275kVA 303kVA Cummins Diesel Generator Specification
| Generator Model: | TC303 |
| Engine Model: | Cummins NT855-GA |
| Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
| Voltage Range: | 110V-600V |
| Electrical Output: | 220kW/275kVA prime |
| 242kW/303kVA standby |
(1) Engine Specification
| General Performance | |
| Manufacture: | CCEC Cummins |
| Engine Model: | NT855-GA |
| Engine Type: | 4 cycle, In-line, 6-cylinder |
| Engine Speed: | 1500 r.p.m |
| Base Output Power: | 264kW/355hp |
| Standby Power: | 291kW/390hp |
| Governor Type: | Electronic |
| Direction of Rotation: | Anti-clockWise viewed on flywheel |
| Air Intake Way: | Turbochanger& Aftercooler |
| Displacement: | 14L |
| Cylinder Bore * Stroke: | 140mm × 152mm |
| NO. of Cylinders: | 6 |
| Compression Ratio: | 15.0:1 |
(2) Alternator Specification
| General Data - 50HZ/1500r.p.m | |
| Manufacture / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
| Coupling / Bearing | Direct / Single Bearing |
| Phase | 3 Phase |
| Power Factor | Cos¢ = 0.8 |
| Drip Proof | IP 23 |
| Excitation | Shunt/Shelf excited |
| Prime Output Power | 220kW/275kVA |
| Standby Output Power | 242kW/303kVA |
| Insulation class | H |
| Voltage regulation | ± 0,5 % |
| Harmonic distortion TGH/THC | no load < 3% - on load < 2% |
| Wave form : NEMA = TIF - (*) | < 50 |
| Wave form : I.E.C. = THF - (*) | < 2 % |
| Altitude | ≤ 1000 m |
| Overspeed | 2250 min -1 |
Fuel System
| Fuel consumption: | |
| 1- At 100% Standby power | 68.3 Litres/hour |
| 2- At 100% Prime power | 61.3Litres/hour |
| 3- At 75% Prime power | 46.1Litres/hour |
| 4- At 50% Prime power | 31.4 Litres/hour |
| Fuel Tank Capacity: | 8 Hours at Full Load |








